Product Details:
Brand | Arm Welders |
Usage/Application | Circumferential/Longitudinal Seam Welding machine fuel tank,Transformer Radiator |
Throat Depth | 400 mm to 1200 mm |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Transformer Rating | 75KVA to 250KVA standard range |
- Nominal electrode force @ 5.5 bar | 350 Kgs to 1000Kgs |
Product Details:
Tank Material | All type of coated and uncoated steel |
Automatic Grade | Automatic |
Brand | Arm Welders |
Usage/Application | Seam Welding for Fuel tanks |
Type | Leak Proof Seam Welding |
Transformer Rating | 75KVA to 150KVA |
Product Details:
Welding Type | Resistance Seam Welding |
Brand | Arm Welders |
Welding Speed | 1.5 mtrs / min as a standard |
Automatic Grade | Automatic |
Transformer Rating | 100KVA |
Nominal electrode force @ 5.5 bar | upto 550 Kgs |
Product Details:
Tank Material | CRCA, GI Coated , SS |
Brand | Arm Welder |
Throat Depth | Upto 1200 mm standard |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Automatic Grade | Semi-Automatic |
Transformer Rating For MFDC | 100 KVA to 150KVA |
Nominal electrode force @ 5.5 bar | 350 Kgs to 1000Kgs |
Power saving | 50 to 60% |
Sheet Thickness | 0.8 to 1.2 mm |
Product Details:
Usage/Application | Leak Proof welding for pipe & flange for SS material |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Brand | Arm Welders |
I Deal In | New Only |
Rating | 100 KVA |
Nominal electrode force | @ 5.5 bar upto 550 Kgs |
Power Saving | 50 to 60% |
Product Details:
Brand | Arm Welder |
Usage/Application | Seam welding machine with manipulator for fuel tank |
Automatic Grade | Semi-Automatic |
Transformer Rating | 75KVA to 250KVA |
Nominal electrode force @ 5.5 bar | 350 Kgs to 1000Kgs |
4.4/5
Rated by 9 Users