Product Details:
| Input Power | 24 Kva - 80 Kva |
| Brand | Arm Welders |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Service Location | Out Of India |
| Usage/Application | Metro Coach Roof Seam Welding Automation |
| Welding Speed | 1.5 Mtrs / Min |
| I Deal In | New Only |
| Brand | Arm Welders |
| - Nominal electrode force @ 5.5 bar | 550 Kgf |
Product Details:
| Usage/Application | Railways Industries |
| Brand | Arm Welders |
| Automation Grade | Automatic |
| Power Source | DC |
| I Deal In | New Only |
| MDFC Transformer (KVA) at 20% DC | 90KVA/130KVA |
| Working Stock | 25 mm |
| Fixture for Car line Variant | welding system/Automation for LHB & MRVC |
Product Details:
| Usage/Application | Railway & Metro Roof Side Wall Spot Welding Automation |
| Brand | Arm Welders |
| Display Type | Digital |
| Automation Grade | Automatic |
| Power Source | DC |
| Material | Stainless Steel |
| I Deal In | New Only |
Product Details:
| Type | MFDC |
| Brand | Arm Welders |
| Voltage | 400 V |
| Usage/Application | Railway & Metro Roof,Carline Spot Welding Gun |
| Maximum Throat Depth | 1500 mm |
Product Details:
| Type | Spot Welding SPM |
| Automation Grade | Automatic |
| Usage/Application | Railway & Metro Side Wall Welding Automation |
| Clamping Type | Pneumatic |
| Brand | Arm Welders |
| Maximum Welding Thickness | 3 + 3 mm,3 + 4 mm SS |
Product Details:
| Usage/Application | Railways & Metro side wall, Lavatory Side wall Spot welding Automation |
| Suitable For Welding Rod | 3 + 3 & 3 + 4 mm SS |
| Automation Grade | Semi-Automatic |
| Air Pressure | 6 Bar |
| I Deal In | New Only |
| Brand | Arm Welders |
| Type | Spot Weling |
| Table Size | 2.5 mtrs x 2 mtrs |
| Sheet Thickness | Upto 3 + 3 mm SS |