Product Details:
Automation Grade | Manual |
Model Name/Number | AL1 Series |
Usage/Application | Railway Roof Spot welding |
Type | X type and C type |
Throat depth | 600 mm to 1500 mm standard. |
MFDC Transformer Rating | 50KVA-75KVA |
AC Transformer Rating | 38KVA -76KVA |
Working Stroke | 25 mm |
Maximum Air Pressure | 6 Bar |
Product Details:
Usage/Application | Sheet Metal work |
Throat depth | 250mm to 750mm |
Throat clearance | 180mm to 400mm. |
Cylindrical Force @ 5 Bar | 245 Kg -380 Kg |
Maximum Air Pressure | 6 Bar |
Working Stroke | 25 mm |
Total Opening | 65/90/120 mm |
Maximum Arm Length | 400-600 mm |
Product Details:
Type | Spot Welding |
Usage/Application | Sheet Metal |
Transformer Rating For AC Gun | 38KVA to 76KVA |
Transformer Rating For MFDC Gun | 50KVA |
Throat depth | 300 mm to 1500 mm |
Throat clearance | 200 mm to 400 mm |
Working Stroke | 25 mm |
Air Pressure | 6 Bar |
Max Arm Length | 1500 mm |
Product Details:
Type | X Type/ C Type |
Material | Mild Steel |
Usage/Application | Spot Welding |
Brand | Arm Welders |
Model Name/Number | R1 Series |
I Deal In | New Only |
Throat depth | 300 mm to 1000 mm |
Throat clearance | 180mm to 400mm |
Transformer Rating For AC Gun | 38KVA to 76KVA |
Transformer Rating For MFDC Gun | 50KVA |
Working Stroke | 25 mm |
Air Pressure | 6 Bar |
Max Arm Length | 1000 mm |